39th Annual


Results
June 12-13 , 2010

New Orleans, LA
Promoted by the New Orleans Bicycle Club
 

LAMBRA LCCS Event

Category 5
Category 5
Master 40+
Master 40+
Category 4
Category 4
Category 1/2/3
Category 1,2,3
Women
Women
Junior
Junior

Criterium Photos by Elise

[Cat. 5]     [Cat. 4]    [Master 40+]     [Cat. 1/2/3]     [Podium]

Category 1/2/3

No. USCF Name Club Team RR Pl. RR
Hot
Pl.
RR
Time
TT
Pl.
TT
Time
CR
Pl.
CR
Hot
Pl.
CRIT
Time
GC
Time
GC GC
Pl.
24 7964 Brandon Cowart Bike Barn (Texas) Bike Barn Texas 2 1 3:17:27 15 0:06:25.8 1   1:00:32 4:24:24.8 0:00:00 1
1 193992 Ryan Boudreaux Herring Gas Cycling   5   3:17:42 5 0:06:13.5 2 1 1:00:30 4:24:25.5 0:00:01 2
35 189143 Bain Foote Herring Gas Cycling Herring Gas Cycling Team 34   3:17:42 1 0:06:02.9 9   1:00:42 4:24:26.9 0:00:02 3
16 213439 Scott Kuppersmith Herring Gas Cycling Herring Gas Cycling Team 1   3:17:29 10 0:06:20.3 4   1:00:42 4:24:31.3 0:00:07 4
40 208908 Jeremy Andrews PROACTIVE   29   3:17:42 2 0:06:11.4 6   1:00:42 4:24:35.4 0:00:11 5
19 41597 Frank Moak Herring Gas Cycling Herring Gas Cycling Team 12   3:17:42 3 0:06:11.8 17   1:00:42 4:24:35.8 0:00:11 6
27 263501 Jacob Brewer Herring Gas Cycling Herring Gas Cycling Team 21   3:17:42 4 0:06:13.4 12   1:00:42 4:24:37.4 0:00:13 7
23 228798 Wylie Bagley S3 Racing team   9   3:17:42 9 0:06:20.1 3   1:00:38 4:24:40.1 0:00:15 8
14 14246 Wallace Groda Bike Barn (Texas) Bike Barn Texas 7   3:17:42 8 0:06:18.5 7   1:00:42 4:24:42.5 0:00:18 9
34 166133 Timothy Regan Herring Gas Cycling Herring Gas Cycling Team 6   3:17:42 11 0:06:22.1 11   1:00:42 4:24:46.1 0:00:21 10
7 298121 Brad Ahrens Raising Cane's Racing   4   3:17:42 13 0:06:23.3 14   1:00:42 4:24:47.3 0:00:23 11
29 260014 Daniel Wisner Tiger Cycling Foundation   33   3:17:42 14 0:06:23.4 22   1:00:42 4:24:47.4 0:00:23 12
39 218330 Dustin Flint Tiger Cycling Foundation   18   3:17:42 17 0:06:27.9 10   1:00:42 4:24:51.9 0:00:27 13
13 192533 Clint Austin Absolute Racing Team MSMOC 24   3:17:42 19 0:06:29.7 19   1:00:42 4:24:53.7 0:00:29 14
2 65704 Ryan Bosio Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 15   3:17:42 21 0:06:32.1 20   1:00:42 4:24:56.1 0:00:31 15
41 225620 David Potter Team LaS'port Team LaS'port 10   3:17:42 23 0:06:33.2 13   1:00:42 4:24:57.2 0:00:32 16
38 53859 Kenneth Bellau Herring Gas Cycling   30   3:17:42 26 0:06:39.4 24   1:00:42 4:25:03.4 0:00:39 17
42 282064 Isaiah Newkirk Sustainable Cycling   20   3:17:42 20 0:06:31.8 26 2 1:00:56 4:25:09.8 0:00:45 18
18 51905 Keith McCollum Unattached   3   3:17:38 31 0:06:52.6 16   1:00:42 4:25:12.6 0:00:48 19
5 275771 John Brizzard Weber Sports Racing   19   3:17:42 22 0:06:32.7 25   1:00:59 4:25:13.7 0:00:49 20
44 193177 Brennan Percy Raising Cane's Racing   17   3:17:42 32 0:07:04.1 21   1:00:42 4:25:28.1 0:01:03 21
28 201617 Francis Asprodites Tiger Cycling Foundation   26   3:17:42 29 0:06:49.9 26   1:01:11 4:25:42.9 0:01:18 22
30 213476 Andrew Hammond Herring Gas Cycling   13   3:17:42 35 0:07:20.7 18   1:00:42 4:25:44.7 0:01:20 23
9 274542 Preston Beasley Velo City Pro Cycle Velo City Pro Cycle 16   3:17:42 36 0:07:23.3 15   1:00:42 4:25:47.3 0:01:23 24
32 52930 Brian Handal M7 Racing   25   3:17:42 33 0:07:10.6 28   1:01:43 4:26:35.6 0:02:11 25
43 300480 Hayden Gore Sugar Cycles Sugar Cycles Factory Racing 23   3:17:42 40 0:09:01.5 5   1:00:42 4:27:25.5 0:03:01 26
6 229031 Stanley Prutz S3 Racing team S3 Racing Team 28   3:17:42 16 0:06:26.7 29   1:03:35 4:27:44.1 0:03:19 27
17 271440 Edward Novak Midsouth Masters Cycling NOLA Lending Racing 37   3:28:00 6 0:06:13.6 8   1:00:42 4:34:55.6 0:10:31 28
21 250862 Diego Ortiz Midsouth Masters Cycling NOLA Lending Racing 40   3:33:56 30 0:06:50.6 30   1:03:44 4:44:30.7 0:20:06 29
12 238039 Glenn Richard Precision Bikes Racing   41   3:37:42 24 0:06:33.9 27   1:01:20 4:45:35.9 0:21:11 30
36 52111 Bennie Flores Tiger Cycling Foundation   42   3:43:25 18 0:06:29.7 23   1:00:42 4:50:36.7 0:26:12 31
3 234062 Braden Martin S3 Racing team   38   3:30:37 37 0:07:26.5     DNF DNF    
4 166132 Tracy Martin S3 Racing team   31   3:17:42 25 0:06:37.4     DNF DNF    
8 230433 Mathew Davis Team LaS'port Team LaS'port dnf   DNF   DNF     0:00:00 DNF    
10 209912 Dylan Stephen Jason Tiger Cycling Foundation   27   3:17:42 34 0:07:19.2     DNF DNF    
11 281103 Stephen Mire Tiger Cycling Foundation   32   3:17:42 27 0:06:41.6     DNF DNF    
15 273378 Shawn Hodges Mirage Mirage 11   3:17:42 12 0:06:23.1     DNF DNF    
20 291566 Daniel LaRocque Tiger Cycling Foundation   22   3:17:42 7 0:06:18.1     DNF DNF    
25 248562 Jeb Falgout Herring Gas Cycling Herring Gas Cycling Team 39 2 3:32:34 38 0:07:34.8     DNF DNF    
26 185198 Mike Corcoran NBO   dnf   DNF   DNF     0:00:00 DNF    
31 222979 Abdias Benjamin Hernandez Unattached   14   3:17:42 28 0:06:43.7     DNF DNF    
33 223675 Jose Hernandez Unattached   ?   3:45:25 39 0:08:05.4     DNF DNF    
45 267913 John Holditch Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 35   3:18:12   DNF     0:00:00 DNF    
46 247377 Aaron Parker Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 8   3:17:42   DNF     0:00:00 DNF    
47 148204 Jonathan Korzekwa Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 36   3:26:50   DNF     0:00:00 DNF    

Category 4*

Number USCF Number Name Club Team RR Pl. RR
Hot
Pl.
RR Final Time TT
Pl.
TT Final Time CR Pl. CR
Hot
Pl.
CRIT
Final Time
GC
Final Time
GC GC
Pl.
107 258431 William Hudgens Gulf Coast Bicycle Racing   2 1 3:04:31 11 0:06:54.8 1   0:48:57 4:00:22.8 0:00:00 1
113 307964 Jason Smith Precision Bikes Racing   3   3:04:39 2 0:06:27.8 18 2 0:49:40 4:00:46.8 0:00:24 2
101 283284 Marshall Cupples S3 Racing team   5   3:04:43 1 0:06:23.5 8   0:49:44 4:00:50.5 0:00:28 3
116 31388 Darren Savoye Bicycle World Racing Bicycle World Racing 7   3:04:43 19 0:07:11.1 3   0:49:03 4:00:57.1 0:00:34 4
106 290646 Gordon Duffy II Weber Sports Racing   19   3:05:00 12 0:06:56.1 2   0:49:01 4:00:57.1 0:00:34 4
111 281205 Chris Langley Texas Pro Health   9   3:04:43 3 0:06:30.5 14   0:49:44 4:00:57.5 0:00:35 6
102 271738 Paul Wellen M7 Racing   15   3:04:43 5 0:06:40.4 16   0:49:44 4:01:07.4 0:00:45 7
129 275146 Ali Ozair Unattached   1   3:04:33 9 0:06:51.1 5   0:49:44 4:01:08.1 0:00:45 8
127 216985 Mitch Evans Raising Cane's Racing   13   3:04:43 6 0:06:46.9 10   0:49:44 4:01:13.9 0:00:51 9
112 238773 Elliott Moore Absolute Racing Team   8   3:04:43 7 0:06:48.9 15   0:49:44 4:01:15.9 0:00:53 10
105 278513 Gene McBrien Weber Sports Racing   4   3:04:43 13 0:06:58.8 4 1 0:49:36 4:01:17.8 0:00:55 11
108 178648 Nathan Lesniewski Joes Pro Bikes Joe's Pro Bikes 16   3:04:43 10 0:06:53.2 9   0:49:44 4:01:20.2 0:00:57 12
126 270016 Kevin Herring Sugar Cycles Sugar Cycles Factory Racing 12   3:04:43 14 0:07:00.2 13   0:49:44 4:01:27.2 0:01:04 13
110 303584 JAMIE FREEMAN Vantage Multisport   14   3:04:43 16 0:07:03.8 11   0:49:44 4:01:30.8 0:01:08 14
120 290470 Walter Hernandez Unattached   11 2 3:04:39 23 0:07:20.5 7   0:49:44 4:01:43.5 0:01:21 15
128 305770 Cody Brooke Gulf Coast Bicycle Racing   10   3:04:43 25 0:07:30.1 6   0:49:44 4:01:57.1 0:01:34 16
117 271636 Chase Williams Bicycle World Racing Bicycle World Racing 20   3:05:34 8 0:06:48.9 12   0:49:44 4:02:06.9 0:01:44 17
103 281156 Dustin Drewes Raising Cane's Racing   17   3:04:43 22 0:07:18.4 21   0:55:31 4:07:32.5 0:07:10 18
125 247418 Shane Baldon Sugar Cycles Sugar Cycles Factory Racing 21   3:15:58 17 0:07:04.4 20   0:55:01 4:18:03.5 0:17:41 19
123 19644 Leonard Kopowski New Orleans Bicycle Club Inc Team Desire Title 24   3:27:49 26 0:07:35.1 17   0:49:44 4:25:08.1 0:24:45 20
104 258839 David Weber III Weber Sports Racing   22   3:20:58 21 0:07:17.1 22   0:57:16 4:25:30.7 0:25:08 21
122 231509 Craig Stephens Tiger Cycling Foundation   25   3:32:47 24 0:07:22.7 19   0:54:15 4:34:24.4 0:34:02 22
109 68952 Michael Rodriguez Unattached   dnf   DNF   DNF     0:00:00 DNF    
114 282813 Todd Stamm Sugar Cycles Sugar Cycles Factory Racing 23   3:20:58 4 0:06:40.1     DNF DNF    
115 217326 Chris Murphy GEAUX Race   dnf   DNF   DNF     0:00:00 DNF    
118 140000 Khari Omolara Absolute Racing Team   18   3:04:43 15 0:07:03.1     DNF DNF    
119 232745 Kurt Lanoux New Orleans Bicycle Club Inc Team Desire Title 26   3:37:42 20 0:07:14.0     DNF DNF    
121 294768 Melvin Barrios Unattached   6   3:04:43 18 0:07:08.3     DNF DNF    
124   Kyle Boudreaux Unattached   dnf   DNF   DNF     0:00:00 DNF    
130 305773 stephen hyde Unattached   dnf   DNF   DNF     0:00:00 DNF    

Category 5*

No. USCF Name Club Team RR Pl. RR
Hot Pl.
RR
Time
TT
Pl.
TT Time CR Pl. CR
Hot
Pl.
CRIT
Time
GC
Time
GC GC
Pl.
231 314514 Blair Krogh Raising Cane's Racing   1 1 1:46:23 5 0:06:50.3 1 2 0:36:41 2:29:54.3 0:00:00 1
213 307732 Cole LeBlanc Precision Bikes Racing   9   1:46:39 3 0:06:41.1 18   0:36:55 2:30:15.1 0:00:21 2
212 1-Day Scott Borne Gulf Coast Bicycle Club Subaru Cyclones/TSC 8 2 1:46:35 4 0:06:47.9 9   0:36:55 2:30:17.9 0:00:24 3
224 296386 Chad Boudreaux Bicycle World Racing   2   1:46:33 7 0:06:52.5 7   0:36:55 2:30:20.5 0:00:26 4
217 304617 Randy Domingue Precision Bikes Racing   10   1:46:39 8 0:06:53.8 4   0:36:55 2:30:27.8 0:00:33 5
237 318066 Chad Fikes Sugar Cycles   16   1:47:10 1 0:06:25.7 15   0:36:55 2:30:30.7 0:00:36 6
210 277617 Chris Davis Gulf Coast Bicycle Racing   4   1:46:39 9 0:06:58.4 14   0:36:55 2:30:32.4 0:00:38 7
229 318630 Paul Venturelli GEAUX Race   13   1:46:39 10 0:06:58.7 6   0:36:55 2:30:32.7 0:00:38 8
232 311099 William Sheftall Raising Cane's Racing   5   1:46:39 12 0:07:06.7 11 1 0:36:49 2:30:34.7 0:00:40 9
211 306874 Brett Laggan Gulf Coast Bicycle Racing   12   1:46:39 11 0:07:03.9 8   0:36:55 2:30:37.9 0:00:44 10
201 180537 David Moeller Unattached   3   1:46:35 15 0:07:14.6 2   0:36:49 2:30:38.6 0:00:44 11
223 296494 Douglas Womac Unattached   6   1:46:39 13 0:07:06.9 10   0:36:55 2:30:40.9 0:00:47 12
207 312910 Scott Nishwitz Gulf Coast Bicycle Club Gulf Coast Bicycle Club 11   1:46:39 19 0:07:24.4 17   0:36:55 2:30:58.4 0:01:04 13
230 308589 Brett Bolden Louisiana State University   7   1:46:39 23 0:07:34.7 5   0:36:55 2:31:08.7 0:01:14 14
205 289011 Tony Morrow Precision Bikes Racing   17   1:49:03 2 0:06:35.2 3   0:36:51 2:32:29.2 0:02:35 15
239 299447 Charles Bell New Orleans Bicycle Club Inc Team Desire Title 14   1:46:39 16 0:07:15.0 20   0:39:00 2:32:54.0 0:03:00 16
203 298245 Jason Bordelon Unattached   18   1:51:35 26 0:07:47.9 16   0:36:55 2:36:17.9 0:06:24 17
209 304412 Ron Milliet R2W Cycling   19   1:53:14 17 0:07:17.6 13   0:36:55 2:37:26.6 0:07:32 18
220 304079 Kevin Phillips GEAUX Race   20   1:53:14 21 0:07:27.5 12   0:36:55 2:37:36.5 0:07:42 19
233 289984 Saul Dupuis Precision Bikes Racing   23   1:54:48 14 0:07:11.5 23   0:40:00 2:42:00.0 0:12:06 20
238 307631 Prentiss Berry Gulf Coast Bicycle Racing   26   1:54:48 29 0:07:52.9 22   0:40:00 2:42:41.4 0:12:47 21
204 318370 Jacob Dickson LSU #N/A 28   1:58:37 28 0:07:49.2 19   0:36:55 2:43:21.2 0:13:27 22
214 311389 Gregg Snedden GEAUX Race   24   1:54:48 30 0:07:54.4 27   0:40:59 2:43:41.0 0:13:47 23
202 304067 George Borden New Orleans Bicycle Club Inc Team Desire Title 27   1:55:25 22 0:07:32.0 25   0:40:59 2:43:55.6 0:14:01 24
226 314156 Angelo Restivo Unattached   21   1:54:48 33 0:08:06.8 30   0:42:00 2:44:54.8 0:15:01 25
218 1-day Chase Romero Unattached   29   1:58:47 25 0:07:44.6 24   0:40:53 2:47:24.8 0:17:31 26
208 304865 william martin Unattached   30   2:01:05 32 0:08:02.3 29   0:40:59 2:50:05.9 0:20:12 27
227 309233 Ethan Boudreaux Louisiana State University   32   2:04:00 24 0:07:37.0 21   0:39:56 2:51:33.2 0:21:39 28
221 319360 Ross Fossum LSU   33   2:04:00 31 0:08:02.1 26   0:40:59 2:53:00.7 0:23:06 29
235 306543 Robert Maupin New Orleans Bicycle Club Inc   35   2:06:46 18 0:07:21.2 28   0:40:59 2:55:05.8 0:25:12 30
206 303753 Rich Howe New Orleans Bicycle Club Inc   dnf?   DNF   DNF     0:00:00 DNF    
215 308830 Chris LeMoine GEAUX Race   36   2:17:00 35 0:08:26.5     DNF DNF    
216 304407 Joey Mancuso GEAUX Race   31   2:02:12 27 0:07:48.6     DNF DNF    
219 276776 Philip Padgett Tiger Cycling Foundation   15   1:46:39 6 0:06:50.9     DNF DNF    
222 1-day James Amato Unattached   dnf?   DNF   DNF     0:00:00 DNF    
225 318162 Ryan Fitzsimmons Unattached   dnf?   DNF   DNF     0:00:00 DNF    
228 307311 John Galtney GEAUX Race   25   1:54:48   DNF     0:00:00 DNF    
234 1-day Judd Truxler Unattached   34   2:04:52 34 0:08:06.9     DNF DNF    
236 317472 Andrew Chapman Bay City Breakers Bay City Breakers 22   1:54:48 20 0:07:25.3     DNF DNF    

Master 40+*

N0. USCF Name Club Team RR Pl. RR Hot Pl. RR Time TT
Pl.
TT Time CR Pl. CR
Hot
Pl.
CRIT
Time
GC
Time
GC GC
Pl.
322 23686 John McLauchlin Amateur Cycling Club of Memphis   1   3:10:55 2 0:06:12.3 7   0:49:31 4:06:38.3 0:00:00 1
316 198358 Jerald Simon Midsouth Masters Cycling NOLA Lending Racing 2 2 3:10:55 3 0:06:21.3 5   0:49:31 4:06:47.3 0:00:09 2
304 201550 Donald Davis Weber Sports Racing   5   3:11:14 1 0:06:08.3 4   0:49:31 4:06:53.3 0:00:15 3
306 290535 Doug Schroeder Gulf Coast Bicycle Racing   6   3:11:14 5 0:06:34.7 6   0:49:31 4:07:19.7 0:00:41 4
310 186366 Scott Gurganus Tean La'Sport   4   3:11:14 7 0:06:49.9 3   0:49:27 4:07:30.9 0:00:53 5
302 224533 Jorge Perera New Orleans Bicycle Club Inc Team Desire Title 13   3:14:20 4 0:06:28.6 12   0:49:31 4:10:19.6 0:03:41 6
303 208693 Jay Scheib Midsouth Masters Cycling NOLA Lending Racing 19   3:14:20 6 0:06:44.2 8 2 0:49:27 4:10:31.2 0:03:53 7
309 197204 Darryl Williams Gulf Coast Bicycle Racing   7 1 3:14:08 16 0:07:08.6 1   0:49:18 4:10:34.6 0:03:56 8
307 211692 Destry LeBrun Gulf Coast Bicycle Racing   10   3:14:14 9 0:06:53.8 10   0:49:31 4:10:38.8 0:04:00 9
320 87894 David Schreffler New Orleans Bicycle Club Inc Team Desire Title 22   3:14:20 15 0:07:06.7 2   0:49:22 4:10:48.7 0:04:10 10
324 228176 Guy Lott Gulf Coast Bicycle Racing   14   3:14:20 11 0:07:03.5 9   0:49:31 4:10:54.5 0:04:16 11
318 259883 Steve Johnson New Orleans Bicycle Club Inc Team Desire Title 20   3:14:20 21 0:07:35.4 11   0:49:31 4:11:26.4 0:04:48 12
22 215913 V Liberto NBO Peake Racing 18   3:14:20 8 0:06:52.1 18   0:50:24 4:11:36.1 0:04:58 13
312 144895 Charles Savage GS Montagna Rossa   21   3:14:20 19 0:07:31.5 14   0:49:51 4:11:42.5 0:05:04 14
311 222131 Tim Haskew Velo City Pro Cycle Velo City Pro Cycle 16   3:14:20 17 0:07:10.4 17   0:50:24 4:11:54.4 0:05:16 15
308 228717 David Turbyfill Gulf Coast Bicycle Racing   12   3:14:20 20 0:07:34.3 15   0:50:24 4:12:18.3 0:05:40 16
313 91568 David Todd GS Montagna Rossa  GSMR 23   3:24:41 12 0:07:05.4 16   0:50:24 4:22:10.4 0:15:32 17
325 50939 Keith Andrews New Orleans Bicycle Club Inc   25   3:42:44 14 0:07:06.4 13 1 0:49:41 4:39:31.4 0:32:53 18
37 53228 Michael Williams Unattached   dnf   DNF         0:00:00 DNF    
301 251673 Shane Hicks Gulf Coast Bicycle Racing   15   3:14:20 18 0:07:22.3     DNF DNF    
305 1-Day Lloyd Flesher Unattached #N/A dnf   DNF   DNF     0:00:00 DNF    
314 49050 Robert Abbott Tiger Cycling Foundation   17   3:14:20   DNF     0:00:00 DNF    
315 55950 Peter Stephens Gulf Coast Bicycle Club Gulf Coast Bicycle Club 8   3:14:14 12 0:07:05.4     DNF DNF    
317 261024 Rolan Jaramillo New Orleans Bicycle Club Inc Team Desire Title dnf   DNF   DNF     0:00:00 DNF    
319 58512 Mike Rourke Tiger Cycling Foundation   11   3:14:20   DNF     0:00:00 DNF    
321 278500 Frank Martin Velo City Pro Cycle Velo City Pro Cycle 9   3:14:14   DNF     0:00:00 DNF    
323 8612 D. Nelson Daniel Raising Cane's Racing   3   3:11:01   DNF     0:00:00 DNF    
326 230524 Edward Kendrick Sr New Orleans Bicycle Club Inc Team Desire Title 24   3:32:38 10 0:07:02.1     DNF DNF    

Women*

No. USCF Name Club Team RR Pl. RR
Hot
Pl.
RR Time TT
Pl.
TT Time CR Pl. CR
Hot
Pl.
CRIT
Time
GC
Time
GC GC
Pl.
452 256188 Andrea Wilson Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 1 1 1:57:12 1 0:07:05.4 1 1 0:28:13 2:32:30.4 0:00:00 1
454 311037 Amy Floyd GEAUX Race   2 2 1:57:18 6 0:07:45.5 3 2 0:28:21 2:33:24.5 0:00:54 2
456 298925 Shannon Parrish SpokesWomen Syndicate Inc. Performance Bicycle Racing 3   2:03:22 4 0:07:33.1 4   0:28:29 2:39:24.1 0:06:54 3
451 262203 Mignon Guerin New Orleans Bicycle Club Inc Team Desire Title 4   2:03:36 3 0:07:28.4 2   0:28:23 2:39:27.4 0:06:57 4
461 278499 Jill Van Camp S3 Racing team   5   2:03:40 11 0:08:22.4 5   0:28:29 2:40:31.4 0:08:01 5
457 195808 Erin Christman Sorella Cycling   11   2:03:56 2 0:07:27.4 9   0:30:47 2:42:10.4 0:09:40 6
460 241812 Gracie Alvarado V Velossimo Racing Chann McRae Coaching/Velossimo 9   2:03:56 5 0:07:36.3 7   0:30:47 2:42:19.3 0:09:49 7
458 257955 Jennifer Matjasko Sorella Cycling Sorella Cycling p/b BVM Engineering 7   2:03:45 8 0:07:57.5 8   0:30:47 2:42:29.5 0:09:59 8
462 237040 Judith Kendrick New Orleans Bicycle Club Inc Team Desire Title 10   2:03:56 7 0:07:53.8 10   0:30:47 2:42:36.8 0:10:06 9
459 1-day Allison Lowry Unattached   6   2:03:40 10 0:08:14.5 11   0:30:47 2:42:41.5 0:10:11 10
453 184321 Vivian Torres New Orleans Bicycle Club Inc Team Desire Title 12   2:10:02 9 0:08:09.9 6   0:30:47 2:48:58.9 0:16:28 11
455 299090 elizabeth duett Unattached   8   2:03:50 12 0:08:24.3 dnf   DNF DNF    

Junior*

No. USCF Name Club Team RR
Pl.
RR
Hot
Pl.
RR Time TT
Pl.
TT Time CR Pl. CR
Hot
Pl.
CRIT
Time
GC
Time
GC GC
Pl.
403 259838 Logan Haskew Greenville Spinners Bicycle Club Hincapie Development team 1 1 1:57:12 1 0:07:12.0 1 1 0:28:13 2:32:37.0 0:00:00 1
404 298696 Robert Monahan New Orleans Bicycle Club Inc Team Desire Title 4   2:03:33 2 0:07:34.7 2 2 0:28:19 2:39:26.7 0:06:50 2
402 306750 Justin Addison New Orleans Bicycle Club Inc Team Desire Title 3 2 2:03:18 3 0:07:37.5 4   0:29:40 2:40:35.5 0:07:59 3
405 302182 Michael Brown New Orleans Bicycle Club Inc   5   2:09:25 4 0:07:52.7 3   0:29:36 2:46:53.7 0:14:17 4
406 301602 Matthews Vargas Unattached   6   2:09:48 5 0:08:23.6 6   0:31:42 2:49:53.5 0:17:16 5
401 280881 Claudio Smith S3 Racing team S3 Racing Team 7   2:30:35 6 0:09:18.4 5   0:31:42 3:11:35.3 0:38:58 6
407 272243 Chad (Richard) Bozeman Fulton Flyers Cycling Club Fulton Flyers Devo 2   2:03:20   DNF     0:00:00 DNF    

 

* Road Race and Criterium "Final times" include sprint and finish bonuses and penalties. All Road Race times are relative to the start of the Cat 1,2,3 race.


Home
Return to NOBC Welcome Page